Total Lend Value
$11,300.00
+ $450.00
Total Payment Collected
$3,100.00
- $523.00
34total transactions
| TRANSACTION ID | LOAN ID | BORROWER | METHOD | DATE | STATUS | AMOUNT | |
|---|---|---|---|---|---|---|---|
#TRX-100NEW | #LNX-200Software Renewal | Acme Corp Finance@Acme.Com | 12 Apr, 202511:00 AM | FAILED | $12,250 | ||
#TRX-101 | #LNX-201Server Maintenance | TechStart Inc contact@techstart.io | 11 Apr, 202509:30 AM | PAID | +$16,000 | ||
#TRX-102 | #LNX-202Cloud Subscription | Global Solutions info@globalsol.com | 10 Apr, 202502:15 PM | PAID | +$16,250 | ||
#TRX-103 | #LNX-203Equipment Purchase | Beta Inc Contact@Beta.Com | 9 Apr, 202510:45 AM | PAID | +$16,500 | ||
#TRX-104 | #LNX-204Working Capital | Gamma LLC Info@Gamma.Com | 8 Apr, 202504:00 PM | PAID | +$16,750 | ||
#TRX-105 | #LNX-205Real Estate Expansion | Delta Co Support@Delta.Com | 7 Apr, 202511:20 AM | PAID | +$17,000 | ||
#TRX-106 | #LNX-206Inventory | Epsilon Group Sales@Epsilon.Com | 6 Apr, 202501:30 PM | PAID | +$17,250 | ||
#TRX-107 | #LNX-207Vehicle Financing | Zeta AG Hello@Zeta.Com | 5 Apr, 202509:00 AM | FAILED | $13,650 | ||
#TRX-108 | #LNX-208Education Loan | Eta Solutions Info@Eta.Com | 4 Apr, 202503:45 PM | PAID | +$17,750 | ||
#TRX-109 | #LNX-209Expansion | Theta Tech Contact@Theta.Com | 3 Apr, 202512:00 PM | PAID | +$18,000 |
Showing 1 to 10 of 34 results