8total loans
| LOAN ID | BORROWED | REPAID | REMAINING | PROGRESS | BORROWER | NEXT PAYMENT | CREATED ON | |
|---|---|---|---|---|---|---|---|---|
#LNX-001Equipment Purchase | $50,000 | $20,000 | $30,0008 of 12 installments | 40% | Acme Corp | 01 Aug, 202310:30 AM | ||
#LNX-002Real Estate Expansion | $75,000 | $15,000 | $60,00020 of 24 installments | 20% | Acme Corp | 01 Jan, 20242:15 PM | ||
#LNX-003Working Capital | $50,000 | $20,000 | $30,0008 of 12 installments | 40% | TechStart Inc | 01 Aug, 20239:00 AM | ||
#LNX-004Inventory | $30,000 | $20,000 | $10,0002 of 6 installments | 67% | TechStart Inc | 01 Mar, 202411:45 AM | ||
#LNX-005Expansion | $100,000 | $30,000 | $70,00013 of 18 installments | 30% | Global Solutions | 01 Oct, 20233:30 PM | ||
#LNX-006Software Subscription | $200,000 | $30,000 | $170,00011 of 12 installments | 15% | Beta Inc | 15 Sep, 20241:15 PM | ||
#LNX-007Vehicle Financing | $120,000 | $15,000 | $105,0009 of 10 installments | 13% | Gamma LLC | 28 Oct, 20244:00 PM | ||
#LNX-008Education Loan | $250,000 | $25,000 | $225,00022 of 24 installments | 10% | Delta Co | 05 Nov, 202410:00 AM |
Showing 1 to 8 of 8 results